<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimized Program Service &#187; News</title>
	<atom:link href="http://www.opsprograms.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.opsprograms.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 13:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OPS Inductor Design Program – Version 10.5</title>
		<link>http://www.opsprograms.com/news/ops-inductor-design-program-version-10-5/508</link>
		<comments>http://www.opsprograms.com/news/ops-inductor-design-program-version-10-5/508#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:27:05 +0000</pubDate>
		<dc:creator>nima</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opsprograms.com/?p=508</guid>
		<description><![CDATA[We are excited to announce the release of our latest version of the Inductor Design Program, version 10.5. We would like to extend our sincere gratitude and appreciation to our users for their feedback, which assisted us in the developing process. Enhancements to the program include: Expansion of “Multiple Frequency” option, allowing for selection of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="INDUCTOR" src="/wp-content/uploads/2010/05/INDUCTOR.png" alt="" width="267" height="220" />We are excited to announce the release of our latest version of the<strong> Inductor Design Program</strong>, version <strong>10.5</strong>. We would like to extend our sincere gratitude and appreciation to our users for their feedback, which assisted us in the developing process.</p>
<p>Enhancements to the program include:</p>
<ul>
<li>Expansion of “<strong>Multiple Frequency</strong>” option, allowing for selection of up to fifty harmonics.</li>
<li>Addition of illustrations for <strong>gap location</strong> on different design types.</li>
<li>Addition of “Help” button, providing definitions of locations and number of gaps.</li>
<li>Addition of “Help” button for <strong>Toroidal</strong> designs, providing clarification and definitions.</li>
<li>Embedding of <strong>M3 core</strong> <strong>steel</strong> properties for “<strong>C-Core</strong>” design types.</li>
<li>Integration of drop-down, core-list box for <strong>single-phase, lamination designs</strong>.</li>
<li>Addition of “<strong>Overload Condition</strong>”, “<strong>Loss Summary</strong>” and “<strong>Proximity effect</strong>” options in “<strong>Extended Analysis</strong>”.</li>
<li>Creation of “<strong>Core Layout” (Outline drawing)</strong> and “<strong>Overload Condition Curve</strong> “selections, merging design data to an Excel spreadsheet.</li>
<li>Revision of “<strong>Material Cost</strong>” option, calculates material cost of core, conductor, insulation, tank and oil cost.</li>
<li>Entry of <strong>Amorphous core SA1</strong> destruction factor.</li>
</ul>
<p>For more details, please download the <a href="http://www.opsprograms.com/wp-content/uploads/2011/12/OPSInductorUpdate-v10-5.pdf" target="_blank">attached PDF document</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opsprograms.com/news/ops-inductor-design-program-version-10-5/508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Insulation Option &#8211; Alconex Gold-240</title>
		<link>http://www.opsprograms.com/news/new-insulation-option-alconex-gold-240/492</link>
		<comments>http://www.opsprograms.com/news/new-insulation-option-alconex-gold-240/492#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:15:18 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opsprograms.com/?p=492</guid>
		<description><![CDATA[Alconex Gold &#8211; 240, an electrical insulation system, is now available as an option within the OPS Design Software.  After conducting a study of its properties, the specifications have been embedded into our Transformer Design Program and are available for our users. For more information on this new option, please contact us.]]></description>
			<content:encoded><![CDATA[<p><strong>Alconex Gold &#8211; 240</strong>, an electrical insulation system, is now available as an option within the <strong>OPS Design Software</strong>.  After conducting a study of its properties, the specifications have been embedded into our <strong>Transformer Design Program </strong>and are available for our users. For more information on this new option, please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opsprograms.com/news/new-insulation-option-alconex-gold-240/492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans Version 9.5 Release</title>
		<link>http://www.opsprograms.com/news/trans-new-version/464</link>
		<comments>http://www.opsprograms.com/news/trans-new-version/464#comments</comments>
		<pubDate>Tue, 25 May 2010 22:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opsprograms.com/?p=464</guid>
		<description><![CDATA[Over the years many of our customers have offered suggestions for enhancing and improving our software. OPS would like to thank our users for this valuable information and for their generous and continues offing of test information which we use to improve the accuracy. On behalf of OPS Programs, Nahid Pempin Trans: Version 9.5 will [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years many of our customers have offered suggestions for enhancing and improving our software.  OPS would like to thank our users for this valuable information and for their generous and continues offing of test information which we use to improve the accuracy.</p>
<p>On behalf of OPS Programs,<br />
Nahid Pempin</p>
<p>Trans:  Version 9.5 will be release on July 2010</p>
<ol>
<li>D.O.E. Standard table is added to Extended Analysis.</li>
<li>Unicore option is added to core type selection.</li>
<li>&#8220;Out of Memory&#8221; issue has been resolved.  Design out put print is directed to notepad automatically.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.opsprograms.com/news/trans-new-version/464/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Website</title>
		<link>http://www.opsprograms.com/news/our-new-website/260</link>
		<comments>http://www.opsprograms.com/news/our-new-website/260#comments</comments>
		<pubDate>Sun, 09 May 2010 23:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.timsarsolutions.com/opsprograms/?p=260</guid>
		<description><![CDATA[We are happy to announce we have released the new version of our website.]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce we have released the new version of our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opsprograms.com/news/our-new-website/260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

